GOOSTREY, Martha Ann
Birth Name | GOOSTREY, Martha Ann |
Gramps ID | I2570 |
Gender | female |
Age at Death | 2 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846 | Stockport, Cheshire, England | ||
|
||||
Death | 1848 | Stockport, Cheshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GOOSTREY, William [I0280] | 1823 | ||
Mother | WILD, Eliza [I1642] | 1823 | ||
Brother | GOOSTREY, William Morton [I0054] | 1842 | 6 Sep 1920 | |
Brother | GOOSTREY, Isaac [I1645] | 4 Sep 1844 | ||
GOOSTREY, Martha Ann | 1846 | 1848 | ||
Brother | GOOSTREY, John [I2573] | 1848 | ||
Brother | GOOSTREY, Henry [I2574] | 1849 | ||
Brother | GOOSTREY, William [I2575] | Sep 1851 | ||
Brother | GOOSTREY, Samuel [I2576] | 1853 | 1853 | |
Sister | GOOSTREY, Mary Jane [I2577] | 1854 | 1855 | |
Sister | GOOSTREY, Eliza [I0281] | 1856 | ||
Sister | GOOSTREY, Sarah Jane [I2578] | 1860 | ||
Sister | GOOSTREY, Ellen [I2579] | 1862 | ||
Brother | GOOSTREY, Samuel [I2581] | 1864 | 1865 |
Pedigree
-
GOOSTREY, William [I0280]
-
WILD, Eliza [I1642]
- GOOSTREY, William Morton [I0054]
- GOOSTREY, Isaac [I1645]
- GOOSTREY, Martha Ann
- GOOSTREY, John [I2573]
- GOOSTREY, Henry [I2574]
- GOOSTREY, William [I2575]
- GOOSTREY, Samuel [I2576]
- GOOSTREY, Mary Jane [I2577]
- GOOSTREY, Eliza [I0281]
- GOOSTREY, Sarah Jane [I2578]
- GOOSTREY, Ellen [I2579]
- GOOSTREY, Samuel [I2581]
-
WILD, Eliza [I1642]