ATKINSON, George
Birth Name | ATKINSON, George |
Gramps ID | I1383 |
Gender | male |
Age at Death | 69 years, 11 months, 26 days |
Narrative
When George died his father was recorded as Thomas ATKINSON but no mother
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 May 1855 | Ordsall town of Redford, Nottinghamshire, England | 1 | |
|
||||
Death | 2 May 1925 | Mt Morgan, Queensland, Australia | ||
|
||||
Burial | 3 May 1925 | 1-A, cemetery, Mt Morgan, Queensland, Australia | ||
|
||||
Immigration | 21 Sep 1882 | Cooktown, Queensland, Australia | Dorunda | |
Families
Family of ATKINSON, George and FOULSTON, Elizabeth Cheetham [F0441] |
||||||||||||||||||||
Married | Wife | FOULSTON, Elizabeth Cheetham [I1384] ( * 1854 + 6 Dec 1940 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
ATKINSON, Rose [I1385] | 1879 | 5 Jan 1899 |
ATKINSON, Ada [I1386] | 1880 | 11 Jul 1947 |
ATKINSON, Harriet [I1387] | Feb 1882 | 22 Jan 1919 |
ATKINSON, Elizabeth [I1381] | 5 Dec 1884 | 29 May 1909 |
ATKINSON, Thomas [I1393] | 8 Jan 1895 | 12 May 1965 |
Family of ATKINSON, George [F0627]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 31 Dec 1877 | Lincolnshire, England | ||
|