SHEPPEARD, Cecil Herbert
Birth Name | SHEPPEARD, Cecil Herbert |
Gramps ID | I1513 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 Jul 1914 | Lithgow, New South Wales, Australia | ||
|
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SHEPPEARD, Charles Herbert Carrington Christopher [I0861] | 19 Mar 1886 | 21 Nov 1975 | |
Mother | CORNELL, Minnie Eliza [I0863] | 7 Nov 1886 | 29 Nov 1971 | |
SHEPPEARD, Cecil Herbert | 11 Jul 1914 | |||
Sister | SHEPPEARD, Eileen May [I1521] | 29 Mar 1921 | 15 Nov 2002 | |
Sister | SHEPPEARD, Ivy H [I1983] | 7 Nov 1911 | 27 Dec 1911 | |
Sister | SHEPPEARD, Eva Edith Minnie [I1984] | 1910 | 2003 |
Families
Family of SHEPPEARD, Cecil Herbert and SMITH, Una Maude [F0487] |
||||||||||||||||
Married | Wife | SMITH, Una Maude [I1514] ( * 21 Dec 1914 + ... ) | ||||||||||||||
|