COOK, James
| Birth Name | COOK, James |
| Gramps ID | I0266 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1959 | |||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, John [I0259] | 15 May 1904 | 1974 | |
| Mother | CHAMBER, Emma Marina [I0260] | |||
| Sister | COOK, Patricia Gail [I0261] | 1955 | ||
| Brother | COOK, John [I0263] | 1956 | ||
| Sister | COOK, Gail Agnes [I0264] | 1958 | ||
| Sister | COOK, Wendy Emma [I0265] | 1958 | ||
| COOK, James | 1959 |
Families
Family of COOK, James [F0102] |