MAXWELL, Elaine
Birth Name | MAXWELL, Elaine |
Gramps ID | I0341 |
Gender | female |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MAXWELL, James Russell [I0202] | 5 Apr 1910 | ||
Mother | COLLINS, Madeline Clare [I0467] | 1913 | ||
Sister | MAXWELL, Shirley [I0339] | 1935 | ||
MAXWELL, Elaine |
Families
Family of MUSTAN, Des and MAXWELL, Elaine [F0128] |
|||||||||||||||||
Married | Husband | MUSTAN, Des [I0366] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MUSTAN, Kim [I0367] | ||
MUSTAN, Ricki [I0371] | ||
DES MUSTAN, Shane [I0368] | ||
MUSTAN, Daniel [I0370] |