COOK, Joyce
| Birth Name | COOK, Joyce |
| Gramps ID | I0392 |
| Gender | female |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, Samuel Joseph [I0152] | 6 Sep 1876 | 9 Aug 1940 | |
| Mother | BENNETT, Ethal [I0198] | 3 Oct 1876 | 19 Mar 1942 | |
| Sister | COOK, Ethel [I0389] | 19 Jan 1902 | ||
| Sister | COOK, Edna [I0390] | |||
| Sister | COOK, Una [I0391] | 18 Apr 1914 | ||
| COOK, Joyce |