GORDON, Maria
| Birth Name | GORDON, Maria |
| Gramps ID | I0395 |
| Gender | female |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GORDON, Kevin Fredrick joseph [I0394] | |||
| Mother | COOK, Kathleen Mary [I0393] | 18 Nov 1917 | ||
| GORDON, Maria | ||||
| Sister | GORDON, Ann [I0399] | |||
| Father | GORDON, Kevin Fredrick joseph [I0394] | |||
Families
Family of GORDON, Maria [F0136] |