SHARP, Louisa Elizabeth
| Birth Name | SHARP, Louisa Elizabeth |
| Gramps ID | I2543 |
| Gender | female |
| Age at Death | 79 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Jan 1851 | New South Wales, Australia | ||
|
|
||||
| Death | 14 Aug 1930 | Bankstown, Sydney, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SHARPE, James Burrell [I2553] | 29 Nov 1808 | 17 Jun 1860 | |
| Mother | DAVIS, Elizabeth Mary [I2554] | 5 Feb 1817 | 14 Jun 1875 | |
| SHARP, Louisa Elizabeth | 18 Jan 1851 | 14 Aug 1930 |
Families
Family of McMILLAN, Alexander and SHARP, Louisa Elizabeth [F0877] |
|||||||||||||||||||||||||||||
| Married | Husband | McMILLAN, Alexander [I2542] ( * 1849 + 1920 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McMILLAN, Emily Elizabeth [I2544] | 1875 | 22 Jun 1938 |
| McMILLAN, Adeline Rose [I1791] | 1879 | 30 Oct 1968 |
| McMILLAN, Earnest Alexander [I2547] | 1881 | 1939 |
| McMILLAN, Edith Ellen [I2548] | 1883 | 1946 |
| McMILLAN, Charlotte Ann [I2549] | 1885 | 26 Jan 1966 |
| McMILLAN, Albert Edward [I2550] | 1887 | 26 Aug 1969 |
| McMILLAN, Irene Frances Grace [I2551] | 1891 | 1971 |
| McMILLAN, Daphene Eugene Jessie [I2552] | 1891 | 1971 |
Pedigree
-
SHARPE, James Burrell [I2553]
-
DAVIS, Elizabeth Mary [I2554]
- SHARP, Louisa Elizabeth
-
DAVIS, Elizabeth Mary [I2554]