McMILLAN, Alexander
| Birth Name | McMILLAN, Alexander |
| Gramps ID | I2542 |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | New South Wales, Australia | ||
|
|
||||
| Death | 1920 | Grafton, New South Wales, Australia | ||
|
|
||||
Families
Family of McMILLAN, Alexander and SHARP, Louisa Elizabeth [F0877] |
|||||||||||||||||||||||||||||
| Married | Wife | SHARP, Louisa Elizabeth [I2543] ( * 18 Jan 1851 + 14 Aug 1930 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McMILLAN, Emily Elizabeth [I2544] | 1875 | 22 Jun 1938 |
| McMILLAN, Adeline Rose [I1791] | 1879 | 30 Oct 1968 |
| McMILLAN, Earnest Alexander [I2547] | 1881 | 1939 |
| McMILLAN, Edith Ellen [I2548] | 1883 | 1946 |
| McMILLAN, Charlotte Ann [I2549] | 1885 | 26 Jan 1966 |
| McMILLAN, Albert Edward [I2550] | 1887 | 26 Aug 1969 |
| McMILLAN, Irene Frances Grace [I2551] | 1891 | 1971 |
| McMILLAN, Daphene Eugene Jessie [I2552] | 1891 | 1971 |
Pedigree
-
- McMILLAN, Alexander