COOK, Thomas John
| Birth Name | COOK, Thomas John |
| Gramps ID | I0403 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Aug 1927 | 1 | ||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, Thomas Francis Hilton [I0150] | 28 Mar 1894 | 4 Mar 1967 | |
| Sister | COOK, Kathleen Mary [I0393] | 18 Nov 1917 | ||
| COOK, Thomas John | 27 Aug 1927 | |||
| Father | COOK, Thomas Francis Hilton [I0150] | 28 Mar 1894 | 4 Mar 1967 | |
| Stepmother | McGRATH, Eva [I0209] | |||
Pedigree
-
COOK, Thomas Francis Hilton [I0150]
- COOK, Kathleen Mary [I0393]
- COOK, Thomas John