MASTERS, Adelaide D . T.
| Birth Name | MASTERS, Adelaide D . T. |
| Gramps ID | I0199 |
| Gender | female |
| Age at Death | 44 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | Windsor, New South Wales, Australia | ||
|
|
||||
| Death | 27 Feb 1915 | Windsor, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MASTERS, Thomas Matthew [I2539] | |||
| Mother | SWEENEY, Francis [I2540] | 1848 | 23 Feb 1907 | |
| MASTERS, Adelaide D . T. | 1871 | 27 Feb 1915 |
Families
Family of COOK, William Prince and MASTERS, Adelaide D . T. [F0078] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | COOK, William Prince [I0143] ( * 14 Jul 1871 + 5 Mar 1959 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Thomas M [I2015] | 1924 | |
| COOK, Harold Joseph Bede [I0247] | 15 Mar 1894 | 28 May 1918 |
| COOK, Veronica Francis [I2006] | 12 Jun 1895 | 1854 |
| COOK, Daphne [I0248] | 22 Oct 1897 | |
| COOK, Austin Aloysius [I2008] | 9 Dec 1899 | 4 May 1970 |
| COOK, Maria A [I2009] | 1902 | |
| COOK, William B [I2010] | 1904 | |
| COOK, Thomas James [I2011] | 31 Jan 1906 | 26 May 1913 |
| COOK, Hazel M [I2012] | 1907 | |
| COOK, James [I2013] | 1908 | 1940 |
| COOK, Francis J [I2014] | 1910 |
Pedigree
-
MASTERS, Thomas Matthew [I2539]
-
SWEENEY, Francis [I2540]
- MASTERS, Adelaide D . T.
-
SWEENEY, Francis [I2540]