MURRAY, James Keith
Birth Name | MURRAY, James Keith |
Gramps ID | I0313 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1980 | |||
|
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin twice removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MURRAY, Lindlay Thomas [I0195] | |||
Mother | COOK, Mary Elizabeth [I0146] | 10 Sep 1881 | 2 Mar 1944 | |
Brother | MURRAY, Lindlay Hilton [I0307] | 1929 | ||
Sister | MURRAY, Francis Margaret [I0317] | 1908 | ||
Sister | MURRAY, Constance Doris [I0311] | 1910 | ||
Brother | MURRAY, Edwin Walter [I0312] | 1912 | 1979 | |
MURRAY, James Keith | 1980 |
Families
Family of MURRAY, James Keith and FAY, Margaret [F0113] |
||
Married | Wife | FAY, Margaret [I0314] ( * + ... ) |