McKNIGHT, Rowena
| Birth Name | McKNIGHT, Rowena |
| Gramps ID | I0644 |
| Gender | female |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : fourth cousin twice removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKNIGHT, Robert [I0633] | |||
| Mother | RIGLEY, Carmel [I0632] | |||
| Sister | McKNIGHT, Carolyn [I0634] | |||
| Sister | McKNIGHT, Robyn [I0638] | |||
| Sister | McKNIGHT, Pauline [I0642] | |||
| McKNIGHT, Rowena |
Families
Family of CROCKER, Richard and McKNIGHT, Rowena [F0207] |
||||||||||||||
| Married | Husband | CROCKER, Richard [I0645] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CROCKER, Christopher [I0647] | ||
| CROCKER, Richard [I0646] | ||
| CROCKER, Paul [I0648] |