McKNIGHT, Robert
| Birth Name | McKNIGHT, Robert |
| Gramps ID | I0633 |
| Gender | male |
Families
Family of McKNIGHT, Robert and RIGLEY, Carmel [F0202] |
|||||||||||||||||
| Married | Wife | RIGLEY, Carmel [I0632] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McKNIGHT, Carolyn [I0634] | ||
| McKNIGHT, Robyn [I0638] | ||
| McKNIGHT, Pauline [I0642] | ||
| McKNIGHT, Rowena [I0644] |