SHEEHY, unknown
Birth Name | SHEEHY, unknown |
Gramps ID | I1049 |
Gender | female |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SHEEHY, Michele [I0829] | |||
Mother | McVICAR, Ida Ethel May [I0812] | 1 Oct 1893 | 27 Dec 1975 | |
Brother | McVICAR, Edwin [I1047] | 15 Aug 1916 | 7 Apr 1942 | |
Sister | SHEEHY, Joan [I1045] | 1922 | ||
Sister | SHEEHY, Edith May [I1046] | 1923 | ||
Sister | SHEEHY, Catherine Patrica [I1044] | 1927 | ||
Sister | SHEEHY, Margaret [I1048] | 1933 | ||
SHEEHY, unknown |