BOON, Thomas
| Birth Name | BOON, Thomas |
| Gramps ID | I2187 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | |||
|
|
||||
Relation to the centre person (SHEPPEARD, Sharon Lynette) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | McVICAR, Caroline [I2174] | 19 Jun 1874 | 2 Nov 1948 | |
| BOON, Thomas | 1897 | |||
| Stepmother | McVICAR, Caroline Jane [I1731] | 5 Jun 1889 | 1972 | |
| Sister | BOON, Amy D [I2188] | 1902 | ||
| BOON, Thomas | 1897 | |||
Pedigree
-
McVICAR, Caroline [I2174]
- BOON, Thomas