RIGLEY, Dennis
| Birth Name | RIGLEY, Dennis |
| Gramps ID | I0677 |
| Gender | male |
Relation to the centre person (SHEPPEARD, Sharon Lynette) : fourth cousin twice removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RIGLEY, Eric [I0675] | |||
| Mother | UREN, Greta [I0676] | |||
| RIGLEY, Dennis | ||||
| Brother | RIGLEY, Edward [I0678] | |||
| Father | RIGLEY, Eric [I0675] | |||
| Stepmother | SWANNELL, Margaret [I0679] | |||
Pedigree
-
RIGLEY, Eric [I0675]
-
UREN, Greta [I0676]
- RIGLEY, Edward [I0678]
- RIGLEY, Dennis
-
UREN, Greta [I0676]