WILDS, George Austin
Birth Name | WILDS, George Austin |
Gramps ID | I1557 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | WILDS, Francis Joseph [I1547] | |||
Mother | STAPLETON, Margaret Mary [I1548] | |||
Brother | WILDS, James [I1549] | |||
Brother | WILDS, Thomas Francis [I1546] | |||
Brother | WILDS, Stephen James [I1551] | |||
Brother | WILDS, Fredrick Leonard [I1552] | |||
Brother | WILDS, Bernard Joseph B [I1553] | |||
Brother | WILDS, John K D [I1556] | |||
WILDS, George Austin |