McVICAR, Nellie

Birth Name McVICAR, Nellie
Gramps ID I0822
Gender female

Events

Event Date Place Description Sources
Birth 3 Jul 1914 Trunkey Creek, Bathurst, New South Wales, Australia deceased infant at birth  

Relation to the centre person (SHEPPEARD, Sharon Lynette) : grandaunt

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father McVICAR, Donald D [I0810]17 Mar 187025 Jun 1936
Mother LARNACH, Emily Mary [I0811]18 Oct 187022 Dec 1942
    Brother     McVICAR, Harold Wilfred [I0859] 18 Sep 1891 28 Jun 1918
    Sister     McVICAR, Ida Ethel May [I0812] 1 Oct 1893 27 Dec 1975
    Sister     McVICAR, Emily Maude [I0826] 1 Jan 1896 19 Aug 1966
    Brother     McVICAR, Errol Roy [I0813] 14 Oct 1898 11 Apr 1987
    Sister     McVICAR, Bertha Isabel [I0086] 11 Jul 1900 10 Dec 1967
    Sister     McVICAR, Edith I [I0815] 14 Jun 1902
    Sister     McVICAR, Neva L [I1545] 22 Sep 1903 5 Feb 1904
    Brother     McVICAR, Stanley Clifford [I0814] 5 Jul 1905 4 Nov 1987
    Brother     McVICAR, Clifford [I1100] 5 Jul 1905 11 Apr 1987
    Brother     McVICAR, Rae [I0818] 1908 30 Mar 1999
    Brother     McVICAR, Rex Stafford [I0819] 24 Jul 1910 30 Oct 1973
    Sister     McVICAR, Myrtle [I0820] 22 May 1912
         McVICAR, Nellie 3 Jul 1914

Families

Family of FRAME, John K and McVICAR, Nellie [F0251]

Married Husband FRAME, John K [I0823] ( * + ... )
   
Event Date Place Description Sources
Marriage 27 Aug 1934 Orange, New South Wales, Australia