McCORMICK, Alma F 1 2
Birth Name | McCORMICK, Alma F |
Gramps ID | I1776 |
Gender | female |
Age at Death | 58 years, 10 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 May 1901 | Wellington, Sydney, New South Wales, Australia | ||
|
||||
Death | 21 Apr 1960 | Melbourne, Victoria, Australia | ||
|
||||
Burial | 1, section J, Melaleuca, Colonnade, Springvale Botanical Cemetery, Victoria, Australia | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCORMICK, John [I2082] | |||
Mother | UNKNOWN, Ada F [I2083] | |||
McCORMICK, Alma F | 25 May 1901 | 21 Apr 1960 |
Families
Family of McVICAR, Alfred Oscar and McCORMICK, Alma F [F0587] |
||||||||||||||||
Married | Husband | McVICAR, Alfred Oscar [I1735] ( * 2 Apr 1899 + 10 Nov 1955 ) | ||||||||||||||
|
Pedigree
-
McCORMICK, John [I2082]
-
UNKNOWN, Ada F [I2083]
- McCORMICK, Alma F
-
UNKNOWN, Ada F [I2083]