BIGNELL, Mary Emma Towers
| Birth Name | BIGNELL, Mary Emma Towers |
| Gramps ID | I1627 |
| Gender | female |
| Age at Death | 34 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Oct 1908 | Tamworth, New South Wales, Australia | ||
|
|
||||
| Death | 19 Oct 1943 | New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BIGNELL, George T [I1628] | |||
| Mother | JOHNSON, Alice [I1629] | |||
| BIGNELL, Mary Emma Towers | 20 Oct 1908 | 19 Oct 1943 | ||
| Brother | BIGNELL, William Joseph [I1630] | 1910 | 1929 | |
| Brother | BIGNELL, George Winston [I1631] | 1912 | 2000 | |
| Brother | BIGNELL, Allsn Richard [I1632] | 1914 | 1989 | |
| Brother | BIGNELL, Stanley Charles [I1633] | 1916 | 2004 | |
| Brother | BIGNELL, James Armistice [I1634] | 1918 | 2005 | |
| Brother | BIGNELL, Kenneth Bede [I1635] | 1921 | 1972 |
Families
Family of PROUDFOOT, Clarence Bruce and BIGNELL, Mary Emma Towers [F0535] |
||||||||||||||||
| Married | Husband | PROUDFOOT, Clarence Bruce [I1626] ( * 26 Feb 1908 + 16 Aug 1991 ) | ||||||||||||||
|
||||||||||||||||