CROUGH, Andrew Kenneth
| Birth Name | CROUGH, Andrew Kenneth |
| Gramps ID | I0082 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BROWN, Kelvin Charles [I0074] | |||
| Mother | BUTLER, Valma Rose [I0073] | 1936 | ||
| Brother | BROWN, Gary [I0079] | 1957 | ||
| Sister | BROWN, Janette Maree [I0080] | 1961 | ||
| CROUGH, Andrew Kenneth | ||||
| Stepfather | CROUGH, Kenneth William [I0075] | |||
| Mother | BUTLER, Valma Rose [I0073] | 1936 | ||
Pedigree
-
BROWN, Kelvin Charles [I0074]
-
BUTLER, Valma Rose [I0073]
- CROUGH, Andrew Kenneth
- BROWN, Gary [I0079]
- BROWN, Janette Maree [I0080]
-
BUTLER, Valma Rose [I0073]