CHESHER, Jane Teesdale
| Birth Name | CHESHER, Jane Teesdale |
| Gramps ID | I1726 |
| Gender | female |
| Age at Death | 69 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Nov 1860 | Carcoar, New South Wales, Australia | ||
|
|
||||
| Death | 9 Jun 1930 | Orange, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHESHER, Thomas Samuel [I1727] | |||
| CHESHER, Jane Teesdale | 12 Nov 1860 | 9 Jun 1930 |
Families
Family of McVICAR, James Cameron and CHESHER, Jane Teesdale [F0573] |
|||||||||||||||||||||||||||||
| Married | Husband | McVICAR, James Cameron [I1725] ( * 26 Oct 1855 + 24 Apr 1937 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McVICAR, Elizabeth Gertrude [I1729] | 5 Dec 1884 | 1975 |
| McVICAR, Thomas David [I1730] | 1887 | 2 Sep 1973 |
| McVICAR, Caroline Jane [I1731] | 5 Jun 1889 | 1972 |
| McVICAR, Katherine Adel Jane [I1732] | 2 May 1891 | 21 Oct 1908 |
| McVICAR, Amy Felicia Chesher [I1733] | 11 Apr 1893 | 25 Oct 1937 |
| McVICAR, Hilton James [I1734] | 1896 | 22 Apr 1968 |
| McVICAR, Alfred Oscar [I1735] | 2 Apr 1899 | 10 Nov 1955 |
| McVICAR, Myra Eve Pearl [I1736] | 11 Jul 1900 | 14 Dec 1997 |
Pedigree
-
CHESHER, Thomas Samuel [I1727]
- CHESHER, Jane Teesdale