EVANS, Eleanor Gertrude Woodger
| Birth Name | EVANS, Eleanor Gertrude Woodger |
| Gramps ID | I2044 |
| Gender | female |
| Age at Death | 70 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Aug 1881 | Newtown, New South Wales, Australia | ||
|
|
||||
| Death | 29 Jan 1952 | Bankstown, Sydney, New South Wales, Australia | ||
|
|
||||
Families
Family of GREENHALGH, Joseph and EVANS, Eleanor Gertrude Woodger [F0680] |
||||||||||||||||
| Married | Husband | GREENHALGH, Joseph [I2026] ( * 18 Dec 1877 + 24 Mar 1944 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GREENHALGH, Roy James Herbert [I2045] | 22 Feb 1904 | 16 Mar 1979 |
| GREENHALGH, Elanor Gertrude Woodger [I2046] | 14 Dec 1907 | 16 Oct 1993 |
Pedigree
-
- EVANS, Eleanor Gertrude Woodger