CURTIS, Emma Jessie Francis
| Birth Name | CURTIS, Emma Jessie Francis |
| Gramps ID | I1746 |
| Gender | female |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | England | 1 | |
|
|
||||
| Death | 1919 | London, England | 1 | |
|
|
||||
Families
Family of WRIGHT, Fredrick and CURTIS, Emma Jessie Francis [F0577] |
|||||||||||||||||
| Married | Husband | WRIGHT, Fredrick [I1745] ( * 1826 + 19 Oct 1911 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WRIGHT, Maria [I2119] | 1863 | 1 May 1949 |
| WRIGHT, Fredrick jr [I2120] | 8 Mar 1865 | 12 Dec 1928 |
| WRIGHT, Ada [I2121] | 13 Jan 1868 | 29 Jan 1943 |
| WRIGHT, Walter Thomas Curtis [I2122] | 7 Aug 1869 | 10 Jul 1941 |
Pedigree
-
- CURTIS, Emma Jessie Francis