GREENHALGH, Sarah Ann
| Birth Name | GREENHALGH, Sarah Ann |
| Gender | female |
Narrative
INJURED ON WAY TO DOCTOR
Car And Truck Collide
SOUTHPORT, Monday.— When a touring car and a truck collided on the Pacific Highway near the Brisbane turn off at Southport this morning three of the four occupants of the car were injured.
They were: —Ernest Albert Greenhalgh, 48, farmer, of Clunes, near Lismore, fracture of nose, laceration above left eye, and shock.
Sarah Jane Greenhalgh, 82, of Lismore, chest injury, lacerations to mouth, and shock.
Percy Greenhalgh, 42, farmer, of Channon, near Lismore, contusion above left knee and shock.
The car was driven by E. A. Greenhalgh who was taking the owner, his brother, to Brisbane for medical treatment, and the esplanade leading to Land's End was mistaken for the main road. A 13 year old son of the car owner and the truck driver wereunhurt. The ambulance car took the injured to a private hospital in Southport.
INJURED ON WAY TO DOCTOR (1938, July 19). The Courier-Mail (Brisbane, Qld. : 1933 - 1954), p. 3. Retrieved October 27, 2018, from [**TROVE**](http://nla.gov.au/nla.news-article40998917)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 20 May 1935 | Catholic Cementry, Rookwood, Sydney, New South Wales, Australia | ||
|
|
||||
| Religion | Catholic | |||
|
|
||||
| Death | 19 May 1935 | Strathfield, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GREENHALGH, Samuel | |||
| Mother | GREENHALGH, Eliza | |||
| GREENHALGH, Sarah Ann | 19 May 1935 |
Families
Family of COOK, James and GREENHALGH, Sarah Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | COOK, James ( * about 1849 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Edwin James | 13 October 1867 | |
| COOK, Livina Anne | 20 August 1869 | about 1935 |
| COOK, William Prince | 14 July 1871 | |
| COOK, James | 6 January 1874 | |
| COOK, Samuel Joseph | 6 September 1876 | 9 August 1940 |
| COOK, John James Joseph | 28 March 1879 | |
| COOK, Mary Elizabeth | 10 September 1881 | 2 March 1944 |
| COOK, Ann | 31 January 1885 | 22 October 1940 |
| COOK, Sarah Ann | 14 February 1889 | 19 May 1935 |
| COOK, Thomas Francis Hilton | 28 March 1894 | about 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7893A0A8274F4D3DA4C883A2E9B5EF45B67F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A610D11CD5DD4789955FCC6E61EB07630921 |