BLEAKLEY, Ellen
| Birth Name | BLEAKLEY, Ellen |
| Gender | female |
| Age at Death | 35 years, 1 month, 4 days |
Narrative
Ellen BLEAKLEY arrived on the 'fiery star 183 on 20th November 1864
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 5 February 1865 | Queensland, Australia | ||
|
|
||||
| Birth | 1830 | |||
|
Event Note
arrived in Queensland Australia in 1864, was a passenger on FIERY STAR |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BLEAKLEY, John | |||
| Mother | EDGE, Sarah | |||
| BLEAKLEY, Ellen | 1830 | 5 February 1865 |
Families
Family of SIDEY, Thomas and BLEAKLEY, Ellen |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | SIDEY, Thomas ( * about 1827 + 17 April 1898 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIDEY, Ann | ||
| SIDEY, Kirwan | ||
| SIDEY, Amy Alice | ||
| Unknown | ||
| SIDEY, Mary Ellen | about 1852 | 19 August 1925 |
| SIDEY, Alfred Oswald | about 1856 | 3 April 1930 |
| SIDEY, Walter Blakeley | about 1858 | 21 August 1895 |
| SIDEY, Tom Orrell | about 1860 | 1 January 1864 |
| SIDEY, John | 1863 | |
| SIDEY, Arthur John | about 1863 | |
| LIND, Tonnes Ferdinant Moreton | 9 November 1894 | |
| LIND, Norman Herbert | 10 February 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E61C45023D2145F8AD2A6216BB84DD2F7E3E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 97DEF55C943C4D5D93128B7D5450F7921AD8 |