COOK, Edward
| Birth Name | COOK, Edward |
| Gender | male |
| Age at Death | unknown |
Narrative
saarah was
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1915 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, Albert Charles | 8 April 1887 | 27 May 1948 | |
| Mother | PINFOLD, Florence May | 8 January 1887 | about 1963 | |
| Sister | COOK, Doris | 21 June 1907 | 7 September 1912 | |
| Brother | COOK, John Percival | 3 March 1909 | 3 March 1909 | |
| Sister | COOK, Olive Harriet | |||
| Brother | COOK, Perival George | about 1965 | ||
| COOK, Edward | about 1915 | |||
| Sister | COOK, Anne Violet | |||
| Sister | COOK, Beatrice | |||
| Brother | COOK, Albert Louis | about 1910 | 1970 | |
| Sister | COOK, Dorothy | |||
| Sister | COOK, Brenda May | |||
| Sister | COOK, Selina | C 1891 DECEASED INFANT | 31 May 1891 | |
| Father | COOK, Albert Charles | 8 April 1887 | 27 May 1948 | |
Families
Family of COOK, Edward and GREEN, Hilda |
|||||||||||||||||||||||||||||
| Married | Wife | GREEN, Hilda ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Barbara | ||
| COOK, Edward | ||
| COOK, Albert | ||
| COOK, Suzanne | ||
| COOK, Robert | ||
| COOK, Marie | ||
| COOK, Colleen | ||
| COOK, John |