GOOSTREY, William Morton
| Birth Name | GOOSTREY, William Morton |
| Gender | male |
| Age at Death | about 20 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1900 | |||
|
|
||||
| Burial | 7 September 1920 | Cemetery, Balmoral, Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 6 September 1920 | Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOOSTREY, William | |||
| GOOSTREY, William Morton | about 1900 | 6 September 1920 |
Families
Family of GOOSTREY, William Morton and BRETSFORD, Jane |
|||||||||||||||||
| Unknown | Partner | BRETSFORD, Jane ( * + C 1889 BRISBANE ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOOSTREY, Morton | 1951 | |
| GOOSTREY, Albert Franklind George | 1953 | |
| GOOSTREY, Henry | estimated 1928 | |
| GOOSTREY, William | about 1864 | 25 April 1925 |
Pedigree
-
GOOSTREY, William
- GOOSTREY, William Morton