MAXWELL, Barry
| Birth Name | MAXWELL, Barry |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MAXWELL, James Russell | |||
| Mother | COLLINS, Madeline Clare | |||
| Sister | MAXWELL, Shirley | |||
| Sister | MAXWELL, Elaine | |||
| Sister | MAXWELL, Margaret | |||
| MAXWELL, Barry | ||||
| Sister | MAXWELL, Carole | |||
| Sister | MAXWELL, Beverley | |||
| Brother | MAXWELL, Graham | |||
| Brother | MAXWELL, Paul |
Families
Family of MAXWELL, Barry and CARPENTER, Nancy |
||||||||||||||
| Unknown | Partner | CARPENTER, Nancy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MAXWELL, Nanette | ||
| MAXWELL, James | ||
| MAXWELL, Leonie |