O'NEILL, Agnes
| Birth Name | O'NEILL, Agnes |
| Gender | female |
Families
Family of COOK, James and O'NEILL, Agnes |
|||||||||||||||||||||||
| Unknown | Partner | COOK, James ( * 6 January 1874 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, John | ||
| COOK, Henry | ||
| COOK, Bernice | ||
| COOK, James | 15 May 1901 | about 1938 |
| COOK, Francis | 13 March 1903 | |
| COOK, Clare | 29 January 1909 |
Pedigree
-
- O'NEILL, Agnes