HAMPSHIRE, Peter
| Birth Name | HAMPSHIRE, Peter |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HAMPSHIRE, George Earnest | |||
| Mother | COOK, Bernice | |||
| HAMPSHIRE, Peter | ||||
| Sister | HAMPSHIRE, Lesley Mary | |||
| Sister | HAMPSHIRE, Jill Mary |
Families
Family of HAMPSHIRE, Peter and COLEMAN, Maureen |
||||||||||||||||||||
| Unknown | Partner | COLEMAN, Maureen ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HAMPSHIRE, Michaeli | ||
| HAMPSHIRE, Jane | ||
| HAMPSHIRE, David | ||
| HAMPSHIRE, Richard | ||
| HAMPSHIRE, Lisa |