COOK, Samuel Joseph
| Birth Name | COOK, Samuel Joseph |
| Gender | male |
| Age at Death | 63 years, 11 months, 3 days |
Narrative
Beyond the Veil
MRS GREENHALGH,
The death occurred on Thursday, at Mount Druitt, of Mrs Emma Jane Greenhalgh,
wife of Mr Samuel Greenhalgh (formerly a railway employee), at the age of 59 years.
Deceased was an old and highly respected resident.
Beyond the Veil (1910, April 30). Nepean Times (Penrith, NSW : 1882 - 1962), p. 3. Retrieved October 27, 2018, from [**TROVE**](http://nla.gov.au/nla.news-article101301952)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 September 1876 | |||
|
|
||||
| Religion | Wesleyan | |||
|
|
||||
| Death | 9 August 1940 | Waverley, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, James | about 1849 | ||
| Mother | GREENHALGH, Sarah Ann | 19 May 1935 | ||
| Brother | COOK, Edwin James | 13 October 1867 | ||
| Sister | COOK, Livina Anne | 20 August 1869 | about 1935 | |
| Brother | COOK, William Prince | 14 July 1871 | ||
| Brother | COOK, James | 6 January 1874 | ||
| COOK, Samuel Joseph | 6 September 1876 | 9 August 1940 | ||
| Brother | COOK, John James Joseph | 28 March 1879 | ||
| Sister | COOK, Mary Elizabeth | 10 September 1881 | 2 March 1944 | |
| Sister | COOK, Ann | 31 January 1885 | 22 October 1940 | |
| Sister | COOK, Sarah Ann | 14 February 1889 | 19 May 1935 | |
| Brother | COOK, Thomas Francis Hilton | 28 March 1894 | about 1967 |
Families
Family of COOK, Samuel Joseph and BENNETT, Ethal |
|||||||||||||||||
| Married | Wife | BENNETT, Ethal ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Edna | ||
| COOK, Ethel | ||
| COOK, Una | ||
| COOK, Joyce |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 101897009F8D49129C40A3236CECB72B22D7 |