COOK, Wendy Emma
| Birth Name | COOK, Wendy Emma |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, John | |||
| Mother | CHAMBER, Emma Marina | |||
| Sister | COOK, Patricia Gail | |||
| Brother | COOK, John | |||
| Sister | COOK, Gail Agnes | |||
| COOK, Wendy Emma | ||||
| Brother | COOK, James | |||
| Sister | COOK, Susan Clare |
Families
Family of BRAMWELL, Evan Bruce and COOK, Wendy Emma |
||||||||||||||
| Unknown | Partner | BRAMWELL, Evan Bruce ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BRAMWELL, Mackenzie Patricia | ||
| BRAMWELL, Clinton Hugh John | ||
| RAMWELL, Brett Matthew Bruce |