COOK, Agnes Lavina (Topsy)
| Birth Name | COOK, Agnes Lavina (Topsy) |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | FRANKLIN, Celia Rose | C 1882 | ||
| Brother | COOK, William John Franklin | 14 September 1908 | 1986 | |
| Sister | COOK, Eliza Rose | 1906 | ||
| Brother | COOK, Edward James | 1910 | 1942 | |
| COOK, Agnes Lavina (Topsy) | ||||
| Brother | COOK, John Thomas (Jack) | |||
| Brother | COOK, Hilton |
Families
Family of STRONG, A. L. and COOK, Agnes Lavina (Topsy) |
||
| Married | Husband | STRONG, A. L. ( * + ... ) |
Pedigree
-
FRANKLIN, Celia Rose
- COOK, Hilton
- COOK, Agnes Lavina (Topsy)
- COOK, John Thomas (Jack)
- COOK, Eliza Rose
- COOK, William John Franklin
- COOK, Edward James