SIDEY, Thomas
| Birth Name | SIDEY, Thomas |
| Gender | male |
| Age at Death | about 71 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | 1a | ||
|
|
||||
| Death | 17 April 1898 | Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SIDEY, Henry | |||
| Mother | ORRELL, Mary | |||
| SIDEY, Thomas | about 1827 | 17 April 1898 |
Families
Family of SIDEY, Thomas and BLEAKLEY, Ellen |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | BLEAKLEY, Ellen ( * 1830 + 5 February 1865 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIDEY, Ann | ||
| SIDEY, Kirwan | ||
| SIDEY, Amy Alice | ||
| Unknown | ||
| SIDEY, Mary Ellen | about 1852 | 19 August 1925 |
| SIDEY, Alfred Oswald | about 1856 | 3 April 1930 |
| SIDEY, Walter Blakeley | about 1858 | 21 August 1895 |
| SIDEY, Tom Orrell | about 1860 | 1 January 1864 |
| SIDEY, John | 1863 | |
| SIDEY, Arthur John | about 1863 | |
| LIND, Tonnes Ferdinant Moreton | 9 November 1894 | |
| LIND, Norman Herbert | 10 February 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E61C45023D2145F8AD2A6216BB84DD2F7E3E |
Pedigree
Source References
-
Fiery Star
-
- Page: page 183 passenger list
-