| TONI | ||||
| TOOHEY, Alan Phillip | B. ABT 1943 | |||
| TOOHEY, Duane Anthony | ||||
| TOOHEY, Nicole Anne | B. ABT 1971 | |||
| TOWNEND, Ann | ||||
| TUNKS, Beverley Ruth | B. ABT 1935 | |||
| TUNKS, Cecily Joyce | B. ABT 1931 | |||
| TUNKS, Janet Patricia | B. ABT 1961 | |||
| TUNKS, Linda Ann | B. ABT 1957 | |||
| TUNKS, William. B. | ||||
| TURNER, Myrtle | ||||
| TWYMAN, Brenda Irene | B. ABT 1948 | |||
| TWYMAN, Marilyn Anne | B. ABT 1949 | |||
U | ||||
| UNKNOWN | ||||
| UNKNOWN, Caroline |
| UNKNOWN), Ida( | ||||
| UREN, Greta | ||||
V | ||||
| VALENTINE, Bruce | B. 1948 | |||
| VALENTINE, Carl Alexander | B. 1978 | |||
| VALENTINE, James Laurence | B. 1976 | |||
| VALENTINE, Ralph James | D. 11 SEP 1951 | |||
| VALENTINE, Stuart John | B. 1980 | |||
| VAN PUTTEN, Edward Cornelis | ||||
| VAN ZEALAND, Christian | ||||
| VAN ZEALAND, Rebekah | ||||
W | ||||
| WAIKARE, Amoninii | ||||
| WALSH, Melissa | B. 04 MAY 1977 | |||
| WALSH, Melissa | B. 04 MAY 1977 | |||
| WARE, James | ||||
| WARE, Sandra |
| WARE, Victoria Alice | B. ABT 1874 | |||
| WATT, Richard | ||||
| WAUGH, Browyn kylie Coran | B. ABT 1972 | |||
| WAUGH, Damion George | B. ABT 1971 | |||
| WAUGH, Edward | D. 03 JUN 2008 | |||
| WAUGH, Heidi Michelle | B. ABT 1968 | |||
| WAUGH, Llewllyn Douglas | ||||
| WAUGH, Lynda Christine | B. ABT 1960 | |||
| WAUGH, Sandra Dawn | B. ABT 1962 | |||
| WAUGH, Sean Anthony | B. ABT 1960 | |||
| WAUGH, Tracey Ann | B. ABT 1962 | |||
| WELFORD, Erin | ||||
| WELFORD, Geoffrey | ||||
| WILDE, Mary | ||||
| WILK, Hayley Jayne |
| WILK, Stephen Michael | ||||
| WILLETT, Gregory Paul | ||||
| WILLETT, Rhonda Ann | ||||
| WILLETT, Robert Colin | ||||
| WILLETT, Sandra | ||||
| WILLETT, Terry Colin | ||||
| WILLS, Minnie | ||||
| WILLS, Minnie | ||||
| WRIGHT, Adam | B. ABT 1971 | |||
| WRIGHT, Albert James | B. ABT 1873 | D. ABT 1960 | ||
| WRIGHT, Albert James Mathew | ||||
| WRIGHT, Benjamin Albert Moffat | B. ABT 1928 | D. ABT 1978 | ||
| WRIGHT, George | ||||
| WRIGHT, Gwendoline Margaret Ellen | B. 19 FEB 1933 | D. 14 MAY 2009 | ||
| WRIGHT, Haidee Patrica | B. ABT 1927 | D. C 1932 ACCIDENT |
| WRIGHT, Lois Ann | B. ABT 1938 | |||
| WRIGHT, Mervyn Llewellyn Douglas | ||||
| WRIGHT, Robert Leslie | B. ABT 1949 | |||
| WRIGHT, Sarah Ann | B. 17 MAR 1875 | D. 16 MAY 1941 | ||
| WRIGHT, Scott | B. ABT 1949 | |||
| WRIGHT, Thelma Dawn | B. ABT 1940 | |||
Y | ||||
| YOUNG, Beverley Anne | ||||
| YOUNG, Eric | ||||
Z | ||||
| ZAC | ||||
| ZELLERMAN, John | ||||
| ZELLERMAN, Sharon | ||||
| ZELLERMAN, Vicki |