| SHEPPEARD, Charles Herbert Carrington | B. 19 MAR 1886 | D. 21 NOV 1975 | ||
| SHEPPEARD, Cyril | B. 1908 | D. 26 MAR 1969 | ||
| SHEPPEARD, Edna Merle | B. 11 JAN 1922 | D. 13 JAN 1923 | ||
| SHEPPEARD, Eileen Ruby | B. 25 JAN 1926 | |||
| SHEPPEARD, George Henrey | B. 1952 | |||
| SHEPPEARD, George Malcolm | B. 21 SEP 1896 | D. 07 OCT 1948 | ||
| SHEPPEARD, Linda Gaye | B. 17 JUL 1965 | |||
| SHEPPEARD, Martha Jane Arobus | B. 01 JAN 1883 | |||
| SHEPPEARD, Roy | B. 01 JAN 1906 | |||
| SHEPPEARD, Ruth Irene | B. 06 FEB 1924 | |||
| SHEPPEARD, Sharon Lynette | B. 06 JUN 1962 | |||
| SHEPPEARD, Wayne Albert | B. 25 FEB 1969 | D. 27 SEP 2017 | ||
| SHEPPEARD, William | D. 29 AUG 1916 | |||
| SHEPPEARD, William | ||||
| SHEPPEARD, William Thomas | B. 16 JUL 1869 | D. 29 AUG 1916 |
| SIDEY, Alfred Henry | D. C 1951 BRISBANE | |||
| SIDEY, Alfred Oswald | B. ABT 1856 | D. 03 APR 1930 | ||
| SIDEY, Amy Alice | ||||
| SIDEY, Ann | ||||
| SIDEY, Arthur John | B. ABT 1863 | |||
| SIDEY, Florence Edith | D. 06 APR 1886 | |||
| SIDEY, George Thomas | D. C 1885 QLD | |||
| SIDEY, Henry | ||||
| SIDEY, Hidson | D. C 1901 QLD | |||
| SIDEY, John | B. 1863 | |||
| SIDEY, Kirwan | ||||
| SIDEY, Mary Ellen | B. ABT 1852 | D. 19 AUG 1925 | ||
| SIDEY, Thomas | B. ABT 1827 | D. 17 APR 1898 | ||
| SIDEY, Tom Orrell | B. ABT 1860 | D. 01 JAN 1864 | ||
| SIDEY, Walter | D. C 1882 QLD |
| SIDEY, Walter Blakeley | B. ABT 1858 | D. 21 AUG 1895 | ||
| SIDEY, William Elliott | D. C 1965 BRISBANE | |||
| SMITH, Adam | ||||
| SMITH, Benjamin | ||||
| SMITH, Francis | ||||
| SMITH, Julie | D. 12 DEC 2006 | |||
| SMITH, Margaret May | B. ABT 1901 | D. ABT 1953 | ||
| SMITH, Rebecca | ||||
| SMITH, Ross | ||||
| SMITH, Ruth | ||||
| SMITH, Simon | ||||
| SPEED, Rosalie | ||||
| STAFFORD, Athur A Harold | B. 15 JUL 1905 | D. 10 DEC 1984 | ||
| STAFFORD, Charles Eric | B. 12 JUL 1903 | D. 31 MAY 1938 | ||
| STAFFORD, Charles Louis |
| STAFFORD, George William | B. 11 MAR 1908 | D. 21 JUN 1975 | ||
| STAFFORD, Stella M | B. 14 JUN 1901 | D. 16 NOV 1984 | ||
| STEWARD, Denise Margaret | B. C 1963 TWIN | |||
| STEWARD, Julie Ann Marie | B. C 1963 TWIN | |||
| STEWARD, Thomas James | ||||
| STONE, Beverley | ||||
| STONE, Karen | ||||
| STONE, Peter | ||||
| SUGGETT, Joanne | ||||
| SUGGETT, Peter | ||||
| SUGGETT, Stephen | ||||
| SULLIVAN, Walter | ||||
| SWANNELL, Margaret | ||||
| SWINDAIL, Anne Jacqueline | B. ABT 1978 | |||
| SWINDAIL, Kaylene Nanette | B. ABT 1969 |