| FRANCIS, Denise Lorraine | ||||
| FRANKLIN, Celia Rose | ||||
| FRANKLIN, Celia Rose | ||||
| FUCHS, Anna | ||||
| FULFROK, Robert | ||||
G | ||||
| GAYFORD, Alice Sarah | B. 24 JUN 1876 | D. ABT 1952 | ||
| GAYFORD, Ethel Prudence | B. 29 FEB 1892 | |||
| GAYFORD, George | B. ABT 1849 | D. ABT 1934 | ||
| GAYFORD, George | B. 29 APR 1882 | D. ABT 1942 | ||
| GAYFORD, Lilly Eveline | B. 19 SEP 1889 | |||
| GAYFORD, Mary Elizabeth | B. 01 MAR 1879 | |||
| GAYFORD, Maud Edith Matilda | ||||
| GAYFORD, Maude Edith Matilda | ||||
| GAYFORD, Pearlie Ida Guy | B. 05 MAY 1895 | |||
| GAYFORD, Robert James | B. 03 JAN 1884 |
| GILBERT, David | ||||
| GILBERT, David George | B. ABT 1976 | |||
| GILBERT, Nathan Ashley | B. ABT 1978 | |||
| GILBERT, Stacey Anne | B. ABT 1974 | |||
| GLOVER, Denise | ||||
| GOODWIN, Cathie Louise | B. ABT 1961 | |||
| GOODWIN, Donald Joseph | B. ABT 1933 | |||
| GOODWIN, Janine | ||||
| GOODWIN, Jeffery Donald | ||||
| GOODWIN, Joseph | B. ABT 1914 | |||
| GOODWIN, Joseph | B. 1914 | |||
| GOODWIN, Karen Lee | B. ABT 1960 | |||
| GOODWIN, Kim | ||||
| GOODWIN, Ky;ie Maree | B. ABT 1970 | |||
| GOODWIN, Lawrence James | B. ABT 1949 |
| GOODWIN, Loraine Margaret | B. ABT 1941 | |||
| GOODWIN, Ronald George | B. ABT 1939 | |||
| GOOSTREY, Albert Franklind George | D. C 1953 BRISBANE | |||
| GOOSTREY, Elizabeth May | B. 15 SEP 1891 | D. 10 NOV 1945 | ||
| GOOSTREY, Henry | D. C 1928 BRISBANE | |||
| GOOSTREY, Morton | D. C 1951 BRISBANE | |||
| GOOSTREY, William | ||||
| GOOSTREY, William | B. ABT 1864 | D. 25 APR 1925 | ||
| GOOSTREY, William Morton | B. ABT 1900 | D. 06 SEP 1920 | ||
| GORDON, Ann | ||||
| GORDON, Kevin Fredrick joseph | ||||
| GORDON, Maria | ||||
| GRAHAM, Steve | ||||
| GRANZIEN, Craig Darryn | B. 02 JAN 1963 | |||
| GRANZIEN, Emily Jane | B. 07 OCT 1999 |
| GRANZIEN, Katherine Elizabeth | B. 11 JUL 1991 | |||
| GRANZIEN, Maurice | B. 24 APR 1936 | |||
| GRANZIEN, Sarah Lynette | B. 26 OCT 1989 | |||
| GREEN, Hilda | ||||
| GREENHALGH, Eliza | ||||
| GREENHALGH, Samuel | ||||
| GREENHALGH, Sarah Ann | D. 19 MAY 1935 | |||
| GROGAN, Ann | ||||
| GRONOW, James E .O | B. ABT 1899 | |||
| GRONOW, John Patrick | ||||
| GRONOW, Olive Lavina Eileen | D. ABT 1969 | |||
H | ||||
| HAILSTON, Cheryl | ||||
| HAMPSHIRE, David | B. ABT 1967 | |||
| HAMPSHIRE, George Earnest | B. ABT 1905 | D. ABT 1980 | ||
| HAMPSHIRE, Jane | B. ABT 1964 |
| HAMPSHIRE, Jill Mary | B. ABT 1948 | |||
| HAMPSHIRE, Lesley Mary | B. ABT 1943 | |||
| HAMPSHIRE, Lisa | B. ABT 1969 | |||
| HAMPSHIRE, Michaeli | B. ABT 1966 | |||
| HAMPSHIRE, Peter | ||||
| HAMPSHIRE, Richard | B. ABT 1975 | |||
| HARRIS, Barry | ||||
| HARRIS, Jon Thomas | B. ABT 1973 | |||
| HARRIS, Melinda Jane | B. ABT 1970 | |||
| HARRIS, Tracey Louise | B. ABT 1971 | |||
| HARVEY, Mary | ||||
| HAWKE, Constance ROWE | B. 1853 | D. ABT 1947 | ||
| HAWKE, George | ||||
| HAZELDEN, George | ||||
| HAZELWOOD, George |