| COOK, Denise Margaret | ||||
| COOK, Doris | B. 21 JUN 1907 | D. 07 SEP 1912 | ||
| COOK, Doris | B. ABT 1908 | D. ABT 1912 | ||
| COOK, Dorothy | ||||
| COOK, Dorothy | ||||
| COOK, Edna | ||||
| COOK, Edwan L. | B. ABT 1894 | |||
| COOK, Edward | B. ABT 1820 | |||
| COOK, Edward | B. ABT 1915 | |||
| COOK, Edward | ||||
| COOK, Edward James | B. 1910 | D. 1942 | ||
| COOK, Edwin James | B. 13 OCT 1867 | |||
| COOK, Edwin James | B. ABT 1914 | |||
| COOK, Edwin Josiah | B. 1900 | |||
| COOK, Edwin Josiah | B. ABT 1899 | D. ABT 1981 |
| COOK, Eliza Rose | B. 1906 | |||
| COOK, Elsie | ||||
| COOK, Ethel | ||||
| COOK, Francis | B. 13 MAR 1903 | |||
| COOK, Gail Agnes | B. ABT 1958 | |||
| COOK, George | B. 1897 | |||
| COOK, George | D. ABT 1940 | |||
| COOK, George James | B. 02 OCT 1891 | |||
| COOK, Harold Joseph Bede | B. 15 MAR 1894 | |||
| COOK, Helen | ||||
| COOK, Henry | B. 27 JAN 1907 | D. ABT 1979 | ||
| COOK, Hilton | B. 1918 | |||
| COOK, James | B. ABT 1849 | |||
| COOK, James | B. 06 JAN 1874 | |||
| COOK, James | B. 15 MAY 1901 | D. ABT 1938 |
| COOK, James | B. 1959 | |||
| COOK, James | ||||
| COOK, James Lindsay | B. ABT 1958 | |||
| COOK, Janice Lorraine | ||||
| COOK, Jodie | B. ABT 1974 | |||
| COOK, John | B. ABT 1850 | D. 27 JAN 1907 | ||
| COOK, John | B. 15 MAY 1904 | D. ABT 1974 | ||
| COOK, John | B. 1956 | |||
| COOK, John | B. ABT 1950 | |||
| COOK, John "Jack" Thomas | B. 1917 | |||
| COOK, John James Joseph | B. 28 MAR 1879 | |||
| COOK, John James Joseph | ||||
| COOK, John P | B. ABT 1882 | D. ABT 1883 | ||
| COOK, John P | ||||
| COOK, John Percival | B. 03/03/1909 DIED AT BIRTH | D. 03/03/1909 DECEASED INFANT |
| COOK, John Percival | B. C 1909 DECEASED INFANT | D. ABT 1909 | ||
| COOK, John Pohohuata | B. ABT 1977 | |||
| COOK, Joseph | D. C 1886 DECESED INFANT | |||
| COOK, Joseph | B. ABT 1886 DECESED INFANT | D. 01 MAR 1886 | ||
| COOK, Joyce | ||||
| COOK, Kathleen Mary | B. ABT 1917 | |||
| COOK, Keith Williams | B. 1980 | |||
| COOK, Kim | B. ABT 1965 | |||
| COOK, Lee Anne | B. ABT 1968 | |||
| COOK, Livina Anne | B. 20 AUG 1869 | D. ABT 1935 | ||
| COOK, Lorne Jamieson | ||||
| COOK, Lynette Beverley Marie | B. 30 DEC 1939 | |||
| COOK, Margaret Ann | B. 11 JUL 1949 | |||
| COOK, Marie | B. ABT 1949 | |||
| COOK, Mary |
| COOK, Mary Elizabeth | B. 10 SEP 1881 | D. 02 MAR 1944 | ||
| COOK, Megan Leigh | B. ABT 1976 | |||
| COOK, Melissa | ||||
| COOK, Nathan | B. ABT 1981 | |||
| COOK, Olive Harriet | B. 01 MAR 1912 | |||
| COOK, Patrica Joan | B. 27 MAR 1945 | |||
| COOK, Patricia Gail | B. ABT 1955 | |||
| COOK, Perival George | D. ABT 1965 | |||
| COOK, Peter John | ||||
| COOK, Philip Cecil | D. DEC D INFANT | |||
| COOK, Raelene Marie | B. ABT 1959 | |||
| COOK, Richard Edward | B. ABT 1872 | D. ABT 1956 | ||
| COOK, Robert | ||||
| COOK, Robert | ||||
| COOK, Robert | B. ABT 1943 |